<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RetortaBlog &#187; Photography</title>
	<atom:link href="http://retorta.net/retortablog/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://retorta.net/retortablog</link>
	<description>Rust Never Sleeps</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The iphone as a portrait device II</title>
		<link>http://retorta.net/retortablog/2011/05/30/the-iphone-as-a-portrait-device-ii/</link>
		<comments>http://retorta.net/retortablog/2011/05/30/the-iphone-as-a-portrait-device-ii/#comments</comments>
		<pubDate>Mon, 30 May 2011 09:23:21 +0000</pubDate>
		<dc:creator>Mário Pires</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[Imagem]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[iphonephotography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://retorta.net/retortablog/?p=3992</guid>
		<description><![CDATA[On the previous post, i talked about the genesis of this portrait series, but after the general theme i needed to narrow it down further, and decide who to photograph and where to find them. The gender issue was clear to me, i&#8217;ve always loved photos of woman smoking, so that choice was easy. But i [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_3995" class="wp-caption aligncenter" style="width: 373px">
	<a href="http://retorta.net/retortablog/wp-content/uploads//IMG_7665.jpg" rel="lightbox"><img class="size-full wp-image-3995" title="Sara Bettencourt" src="http://retorta.net/retortablog/wp-content/uploads//IMG_7665.jpg" alt="sara" width="373" height="500" /></a>
	<p class="wp-caption-text">Sara Bettencourt - Photo Mário Pires</p>
</div>
<p>On the <a title="The iphone as a portrait device I" href="http://retorta.net/retortablog/2011/05/25/the-iphone-as-a-portrait-device-i/" target="_blank">previous post</a>, i talked about the genesis of this portrait series, but after the general theme i needed to narrow it down further, and decide who to photograph and where to find them.<br />
The gender issue was clear to me, i&#8217;ve always loved photos of woman smoking, so that choice was easy. But i needed a way to find woman willing to smoke in front of the iPhone4 camera. Asking random woman on the street is not something i&#8217;m confortable in doing, i needed a different approach. Then i remembered that i already followed some woman that smoke on <a href="https://twitter.com/#!/retorta" target="_blank">twitter</a>, and figured that i could tweet them an invitation to pose. At this point i already made 4 portrait sessions, so this method turned out to be a good choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://retorta.net/retortablog/2011/05/30/the-iphone-as-a-portrait-device-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iphone as a portrait device I</title>
		<link>http://retorta.net/retortablog/2011/05/25/the-iphone-as-a-portrait-device-i/</link>
		<comments>http://retorta.net/retortablog/2011/05/25/the-iphone-as-a-portrait-device-i/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:25:03 +0000</pubDate>
		<dc:creator>Mário Pires</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Foto MP]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[Imagem]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[iphonephotography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://retorta.net/retortablog/?p=3978</guid>
		<description><![CDATA[Having left my Lumix in the closet, and relaying almost exclusively on the iPhone for all my photo needs, i wanted to put myself and the iPhone to the test. Thinking about possible challenges, i remembered that i never did a portrait session. Portraits are a bit vague, how could i make a series that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_3979" class="wp-caption aligncenter" style="width: 373px">
	<a href="http://retorta.net/retortablog/wp-content/uploads//IMG_7755.jpg" rel="lightbox"><img class="size-full wp-image-3979" title="Sandra Gaspar iphone" src="http://retorta.net/retortablog/wp-content/uploads//IMG_7755.jpg" alt="Sandra Gaspar iphone" width="373" height="500" /></a>
	<p class="wp-caption-text">Sandra Gaspar / Photo: Mário Pires</p>
</div>
<p>Having left my <a href="http://retorta.net/retortablog/2010/02/08/the-chiado-project-the-tools/" target="_blank">Lumix</a> in the closet, and relaying almost exclusively on the iPhone for all my photo needs, i wanted to put myself and the iPhone to the test. Thinking about possible challenges, i remembered that i never did a portrait session.<br />
Portraits are a bit vague, how could i make a series that makes some sense and it&#8217;s within my reach ?<br />
I also wanted to draw some attention to it, so it would need a element of defiance. I remembered some talks i had with fellow photographers about wonderful portraits of women smoking. Smoking has gained a rather negative aura in recent times, and because of it the defiance element would be smoke.<br />
Having established portraits of people smoking as the main theme, i needed to narrow it down a bit in order to establish some logistics that i could master for some time.</p>
<ul>
<li>Where to find people to photograph ?</li>
<li>How to ask them ?</li>
<li>Which gender and age ?</li>
</ul>
<p>Those questions will be answered in the next post</p>
]]></content:encoded>
			<wfw:commentRss>http://retorta.net/retortablog/2011/05/25/the-iphone-as-a-portrait-device-i/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I dream of series</title>
		<link>http://retorta.net/retortablog/2011/03/01/series/</link>
		<comments>http://retorta.net/retortablog/2011/03/01/series/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:37:14 +0000</pubDate>
		<dc:creator>Mário Pires</dc:creator>
				<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Hipsamatic]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[iphonephotography]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://retorta.net/retortablog/?p=3938</guid>
		<description><![CDATA[I always think of series, regardless of the imaging device i&#8217;m using. From the moment i surpassed an &#8220;amateur&#8221; mindset and started to think about the concept of a &#8220;series&#8221;, i&#8217;ve never been able to work differently. Even when i&#8217;m not consciously thinking about it, after some time, a series emerges and i can&#8217;t help [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_3941" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://retorta.net/retortablog/wp-content/uploads//IMG_4994.jpg" rel="lightbox"><img class="size-full wp-image-3941" title="IMG_4994" src="http://retorta.net/retortablog/wp-content/uploads//IMG_4994.jpg" alt="wall" width="500" height="500" /></a>
	<p class="wp-caption-text">O.D. series - Photo: Mário Pires</p>
</div>
<div id="attachment_3942" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://retorta.net/retortablog/wp-content/uploads//IMG_5462.jpg" rel="lightbox"><img class="size-full wp-image-3942" title="IMG_5462" src="http://retorta.net/retortablog/wp-content/uploads//IMG_5462.jpg" alt="pontinha" width="500" height="373" /></a>
	<p class="wp-caption-text">P. series - Photo: Mário Pires</p>
</div>
<div id="attachment_3943" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://retorta.net/retortablog/wp-content/uploads//IMG_0857.jpg" rel="lightbox"><img class="size-full wp-image-3943" title="IMG_0857" src="http://retorta.net/retortablog/wp-content/uploads//IMG_0857.jpg" alt="subway" width="500" height="375" /></a>
	<p class="wp-caption-text">Subway series - Photo: Mário Pires</p>
</div>
<div id="attachment_3940" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://retorta.net/retortablog/wp-content/uploads//IMG_3775.jpg" rel="lightbox"><img class="size-full wp-image-3940" title="IMG_3775" src="http://retorta.net/retortablog/wp-content/uploads//IMG_3775.jpg" alt="blk-c" width="500" height="500" /></a>
	<p class="wp-caption-text">B.C. series - Photo: Mário Pires</p>
</div>
<p>I always think of series, regardless of the imaging device i&#8217;m using. From the moment i surpassed an &#8220;<em>amateur</em>&#8221; mindset and started to think about the concept of a &#8220;series&#8221;, i&#8217;ve never been able to work differently. Even when i&#8217;m not consciously thinking about it, after some time, a series emerges and i can&#8217;t help but notice and pursue it.<br />
These photos are from series i&#8217;m developing now, all produced with the<a title="Iphone 4, a clear winner" href="http://retorta.net/retortablog/2010/12/09/iphone-4-a-clear-winner/" target="_blank"> iPhone4</a> (the subway series has some photos that where shot with a Nokia device, but edited on iOS devices).</p>
]]></content:encoded>
			<wfw:commentRss>http://retorta.net/retortablog/2011/03/01/series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New tool: Glif tripod mount</title>
		<link>http://retorta.net/retortablog/2011/02/14/new-tool-glif-tripod-mount/</link>
		<comments>http://retorta.net/retortablog/2011/02/14/new-tool-glif-tripod-mount/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:29:53 +0000</pubDate>
		<dc:creator>Mário Pires</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Glif]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[Jumba]]></category>

		<guid isPermaLink="false">http://retorta.net/retortablog/?p=3908</guid>
		<description><![CDATA[I bought a Glif tripod mount for the iPhone4, now i can secure it to a tripod and avoid camera shake in some situations. The only problem i see with it is the need to take the phone out of it&#8217;s protecting case. But it was inexpensive, and until the Jumba from Canopy becomes available, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://cdn.shopify.com/s/files/1/0057/8492/products/5_large.png?1295551160" alt="the glif" /></p>
<p>I bought a <a href="http://www.theglif.com/products/glif-for-iphone-4" target="_blank">Glif tripod mount</a> for the iPhone4, now i can secure it to a tripod and avoid camera shake in some situations.<br />
The only problem i see with it is the need to take the phone out of it&#8217;s protecting case. But it was inexpensive, and until the <a href="http://www.canopyco.com/Jumba" target="_blank">Jumba</a> from Canopy becomes available, it will have to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://retorta.net/retortablog/2011/02/14/new-tool-glif-tripod-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Projects 2010 reviewed</title>
		<link>http://retorta.net/retortablog/2011/02/10/photo-projects-2010-reviewed/</link>
		<comments>http://retorta.net/retortablog/2011/02/10/photo-projects-2010-reviewed/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:07:57 +0000</pubDate>
		<dc:creator>Mário Pires</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[Fotografia MP]]></category>
		<category><![CDATA[Imagem]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://retorta.net/retortablog/?p=3874</guid>
		<description><![CDATA[In January 2010 i made a list of photo projects i wanted to develop in 2010, a year later it&#8217;s time to access the status of those. Chiado Project The &#8220;7 Visões no Chiado&#8221; project was successfully completed, It was shown in Lisboa, Vila Nova de Paiva and Coimbra (more dates coming soon). I made [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_3900" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://retorta.net/retortablog/wp-content/uploads//fotografia.jpg" rel="lightbox"><img class="size-full wp-image-3900" title="fotografia" src="http://retorta.net/retortablog/wp-content/uploads//fotografia.jpg" alt="palm tree" width="500" height="500" /></a>
	<p class="wp-caption-text">Palm tree, Photo: Mário Pires</p>
</div>
<p>In January 2010 i made a list of <a href="http://retorta.net/retortablog/2010/01/31/photo-projects-for-2010/" target="_blank">photo projects</a> i wanted to develop in 2010, a year later it&#8217;s time to access the status of those.</p>
<p><strong>Chiado Project</strong></p>
<p>The &#8220;7 Visões no Chiado&#8221; project was successfully completed, It was shown in Lisboa, Vila Nova de Paiva and Coimbra (more dates coming soon). I made a <a href="http://retorta.net/retortablog/tag/chiado/page/2/" target="_blank">series of blog posts about it</a>. I wish to take it to Porto and back to Lisbon before the end of the year.</p>
<p><strong>Prazeres Graveyard</strong></p>
<p>I did three sessions on this project, and was unable to advance it further. But after i had <a href="http://roundthecornertt.blogspot.com/2010/07/brenda-turnnidge.html" target="_blank">Brenda Turnnidge</a> review the work, i lost some doubts i had about the focus of the work. I expect to be able to schedule some more sessions in the spring.</p>
<p><strong>MobileOne</strong></p>
<p>I started this series with Nokia mobile phones, then i added a iPod Touch and iOS photo apps, and then the iPhone4. it&#8217;s no longer a series, it&#8217;s body of work that grows everyday! The iPhone is constatly with me and i haven&#8217;t used the <a href="http://retorta.net/retortablog/2010/02/08/the-chiado-project-the-tools/" target="_blank">Lumix</a> in months. The camera is good enough and all the photo applications that i can mix and match give me endless creative opportunities. We can be mobile artists with nothing but this small device!</p>
<p><strong>“T” Project</strong></p>
<p>Postponed. Without a couple that knows how to T, it can&#8217;t be done right.</p>
<p><strong>4 Cars…</strong></p>
<p>I finished photographing for the project and then got some doubts about the whole series. It&#8217;s sleeping in the archives until i pick it up again and start editing it into the final form.</p>
<p><strong>And for 2011 ?</strong></p>
<p>Publishing some POD books is my goal, hope i can pull it off.</p>
]]></content:encoded>
			<wfw:commentRss>http://retorta.net/retortablog/2011/02/10/photo-projects-2010-reviewed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo projects for 2010</title>
		<link>http://retorta.net/retortablog/2010/01/31/photo-projects-for-2010/</link>
		<comments>http://retorta.net/retortablog/2010/01/31/photo-projects-for-2010/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:47:17 +0000</pubDate>
		<dc:creator>Mário Pires</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Foto MP]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://retorta.net/retortablog/?p=3554</guid>
		<description><![CDATA[For some time now that i try to organize the bulk of my photo activity around projects, i still photograph on a loose base when i&#8217;m in that mood, but i find it more fulfilling to structure my work this way. For 2010, these are the photo related project i wish to work on. Chiado [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For some time now that i try to organize the bulk of my photo activity around projects, i still photograph on a loose base when i&#8217;m in that mood, but i find it more fulfilling to structure my work this way. For 2010, these are the photo related project i wish to work on.</p>
<ol>
<li><strong>Chiado Project</strong></li>
<p>The Chiado Project is already in motion and is to be completed until the end of February. It is the object of a series of posts that will detail it very thourogly.</p>
<li><strong>Prazeres Graveyard</strong></li>
<p>This project was started at the end of 2009a, i hope in the end to put toghether an exibition and self-publish a book trought Blurb. It will be completely in B/W, something i haven&#8217;t done in a very long time. The plan for this project is a self-published book and a show if i find a venue for it.</p>
<li><strong>MobileOne</strong></li>
<p>This project is about photos taken with mobile phone cameras. Raw unprocessed ones and also some of them processed with applications developed for the iPhone mobile platform. Mobile photos are no different from photos taken with other image capturing devices, when you see them, they must convey a feeling, be somehow worthy of showing to other people. So i take them as seriously as any one i create. Adding effects for me only makes sense when they bring added value, and extra meaning to an already interesting photo.<br />
I don&#8217;t focus on the hardware (not really important to me as i don&#8217;t care that much about the resolution of the photo), only on the unprocessed photos and also on the mobile applications (at the moment only present on the iPhone platform) that allow us to edit them on mobile devices, avoiding the computer and giving us the ability to capture, edit and share form everywhere there is a net connection.<br />
One thing i dislike a bit about the community that formed around the iPhone photo processing applications, is their focus on the hardware and the unwillingness to accept mobile photos from other platforms. Yes, the applications only run on iPhones and iPods, but i use them to process photos taken on Nokia phones, so if it&#8217;s possible to do it why not ?. When i mention this fact i am told that i can not post my work. I know that the rules are made by the people who builded the community and they have every right to do so, but i find much more interesting to build communities &#8220;<em>platform free</em>&#8221; and focus only what can be achieved regardless of the hardware or software that made i possible. It is the idea and the ability to &#8220;<em>see</em>&#8221; that really is important.<br />
At the moment i only plan to do a video with some of them, but this is a on-going project so only time will tell what comes out of it</p>
<li><strong>&#8220;T&#8221; Project</strong></li>
<p>Just had the idea and the team to get it up and running. It envolves Lisbon, dance and music. Final outcome is still unknown.</p>
<li><strong>4 Cars&#8230;</strong></li>
<p>The last one, is a project i started last week after reading about color and serialization. It&#8217;s my &#8220;<em>conceptual art</em>&#8221; project. Involves cars and color, it&#8217;s going to be performed with my Panasonic Lumix TZ6.<br />
It&#8217;s not one 356 type photo projects, the concept around it is also time based, but different. There is nothing wrong with those kind of projects, they allow you to train discipline, awareness and can focus you one simple task, it can make you grow as a photographer. But this project does not involve a predetermined time frame, at this point i can find it satisfactory after 3 months, or i can decide to make it last 5 years. The final outcome will be a show and self published book.
</ol>
]]></content:encoded>
			<wfw:commentRss>http://retorta.net/retortablog/2010/01/31/photo-projects-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graveyard Photowalk &#8211; Take II</title>
		<link>http://retorta.net/retortablog/2009/12/29/graveyard-photowalk-take-ii/</link>
		<comments>http://retorta.net/retortablog/2009/12/29/graveyard-photowalk-take-ii/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:08:18 +0000</pubDate>
		<dc:creator>Mário Pires</dc:creator>
				<category><![CDATA[Foto MP]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cemitério]]></category>
		<category><![CDATA[graveyard]]></category>
		<category><![CDATA[Lisboa]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Prazeres]]></category>

		<guid isPermaLink="false">http://retorta.net/retortablog/?p=3506</guid>
		<description><![CDATA[After the first series i returned to the Prazeres graveyard. This graveyard is huge, and every visit can unlock a corner gone unnoticed in previous ones. I will continue to go there until i feel i have some 30 or 40 pictures that can be published as a coherent lot.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="500" height="375"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fretorta%2Fsets%2F72157622948775365%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fretorta%2Fsets%2F72157622948775365%2F&#038;set_id=72157622948775365&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fretorta%2Fsets%2F72157622948775365%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fretorta%2Fsets%2F72157622948775365%2F&#038;set_id=72157622948775365&#038;jump_to=" width="500" height="375"></embed></object></p>
<p>After the first series i returned to the Prazeres graveyard. This graveyard is huge, and every visit can unlock a corner gone unnoticed in previous ones. I will continue to go there until i feel i have some 30 or 40 pictures that can be published as a coherent lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://retorta.net/retortablog/2009/12/29/graveyard-photowalk-take-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graveyard Photowalk &#8211; Take I</title>
		<link>http://retorta.net/retortablog/2009/11/24/graveyard-photowalk-take-i/</link>
		<comments>http://retorta.net/retortablog/2009/11/24/graveyard-photowalk-take-i/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:03:04 +0000</pubDate>
		<dc:creator>Mário Pires</dc:creator>
				<category><![CDATA[Foto MP]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cemitério]]></category>
		<category><![CDATA[graveyard]]></category>
		<category><![CDATA[Lisboa]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Prazeres]]></category>

		<guid isPermaLink="false">http://retorta.net/retortablog/?p=3481</guid>
		<description><![CDATA[Some time ago i went to a photowalk that took part in Prazeres graveyard in Lisbon, me and Pedro Pinheiro, Luís Amaral, João Nogueira, Nuno Correia, Bruno Rodrigues,Sérgio Bernardino e João Almeida. The results that came out of it made me want to make a longer series. Before this photowalk, i decided to just look [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="500" height="400"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fretorta%2Fsets%2F72157622703409622%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fretorta%2Fsets%2F72157622703409622%2F&#038;set_id=72157622703409622&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fretorta%2Fsets%2F72157622703409622%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fretorta%2Fsets%2F72157622703409622%2F&#038;set_id=72157622703409622&#038;jump_to=" width="500" height="400"></embed></object></p>
<p>Some time ago i went to a photowalk that took part in Prazeres graveyard in Lisbon, me and <a href="http://flickr.com/photos/pedromourapinheiro/sets/72157610095863889/">Pedro Pinheiro</a>, <a href="http://www.flickr.com/photos/pedromourapinheiro/people/luismca/">Luís Amaral</a>, <a href="http://www.flickr.com/photos/pedromourapinheiro/people/walnussbaum/">João Nogueira</a>, <a href="http://www.flickr.com/photos/pedromourapinheiro/people/nunomccorreia/">Nuno Correia</a>, <a href="http://www.flickr.com/photos/pedromourapinheiro/people/buno/">Bruno Rodrigues</a>,<a href="http://www.flickr.com/photos/pedromourapinheiro/people/smpb/">Sérgio Bernardino</a> e <a href="http://www.flickr.com/photos/pedromourapinheiro/people/t3mujin/">João Almeida</a>. The results that came out of it made me want to make a longer series.<br />
Before this photowalk, i decided to just look for details to avoid dispersion, and as a way to get a more focused series. But when this one was over i had some photos i liked a lot, and the idea of returning started to emerge.<br />
To be enthusiastic about a subject and feeling the need to develop it further it&#8217;s not usual these days. Most photowalks are a end to itself, fun occasions of sharing photography with like minded people. But from the results of this one i felt the need to develop a full series about this particular graveyard.<br />
Ok, but to do what ?<br />
It&#8217;s very important to know the possible outcomes of a series early on, so that we can use the means necessary to show it properly.<br />
Will i make gigantic prints ? Or a very small book ? Will i only show it on-line ?<br />
In my case i&#8217;m thinking about a POD book, and maybe a gallery showing if i can find one that is wiling to show an unknown photographer. But before that i need to gather a body of work that deserves to be shown, and that is the first thing i must do, starting now.</p>
]]></content:encoded>
			<wfw:commentRss>http://retorta.net/retortablog/2009/11/24/graveyard-photowalk-take-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

